
Series 6000, 6500, 7500 or 7600 Turbine Electric Fans are designed to be used on difficult cooling applications found on off-road or transit buses having rear mounted engines up to 225 hp. They can be used on most engine, air conditioning or heat exchange applications.
All fan applications should be reviewed by our Technical Support Department.
FEATURES
EASY INSTALLATION
All kits are semi-assembled and contain motor, fan blade, steel fan shroud, and may be easily installed on most applications to the radiator frame by using our unique telescopic mounting hardware. On vehicles that experience excessive vibration, such as a bus, a foot mount bracket is provided on Models 7500 and 7600 and must be used to securely hold assembly in place.
| SPECIFICATIONS | ||||||||||
| MODEL # | A. SHROUD DIAMETER (Inside Diameter) |
VOLTS | MAXIMUM AMPS | MAXIMUM CFM [2] | B | C | D | E [3] CLOSED | E [3] OPEN | WEIGHT LBS. |
| 6000-21LT | 21.75" | 12 | 40 | 5500 | 3" | 9.5" | 6" | 25" | 40" | 44 |
| 6000-24PT | 21.75" | 12 | 45 | 6300 | 3" | 9.5" | 6" | 25" | 40" | 46 |
| 6000-26NT | 21.75" | 12 | 50 | 8000 | 3" | 9.5" | 6" | 25" | 40" | 48 |
| 6500-21OT | 21.75" | 12 | 45 | 6200 | 3" | 9.5" | 8" | 25" | 40" | 54 |
| 6500-24PT | 24.75" | 12 | 50 | 7000 | 3" | 9.5" | 8" | 25" | 40" | 56 |
| 6500-26QT | 26.00" | 12 | 55 | 8800 | 3" | 9.5" | 8" | 25" | 40" | 58 |
| 6500-28RT | 28.00" | 12 | 60 | 9000 | 4" | 9.5" | 8" | 25" | 40" | 65 |
| 6500-30ST | 30.00" | 12 | 70 | 10125 | 4" | 9.5" | 8" | 25" | 40" | 70 |
| 7500-21OT | 21.75" | 12 | 65 | 7000 | 3" | 12" | 8" | Foot Mount | 70 | |
| 7500-24PT | 24.75" | 12 | 70 | 8000 | 3" | 12" | 8" | Foot Mount | 75 | |
| 7500-26QT | 26.00" | 12 | 75 | 10000 | 3" | 12" | 8" | Foot Mount | 80 | |
| 7500-28RT | 28.00" | 12 | 80 | 10500 | 4" | 12" | 8" | Foot Mount | 82 | |
| 7500-30ST | 30.00" | 12 | 90 | 11000 | 4" | 12" | 8" | Foot Mount | 85 | |
| 7600-30ST | 30.00" | 12 | 100 | 11500 | 4" | 12" | 8" | Foot Mount | 87 | |
| (1) Also available for 24 volt applications. [2] CFM at '0' Static Pressure [3] For horizontal mounting only. |
||||||||||
Click on the images below for a larger view

Specifications