TURBINE ELECTRIC FANS can be used on most motorcycles, small utility vehicles, automobiles and pickups, etc.
Picture Description:
Top Row (Left to Right): 2000-4, 2000-6, 2000-8X, 2000-8, 2000-10
Middle Row (Left to Right): 2000-12, 2500-14, 2000-16
Bottom Row (Left to Right): 2500-16, 2600-16
| MODEL # | FAN DIAMETER | CFM[1] | VOLTS[2] | AMPS | ASSEMBLED DEPTH |
| 2000-4 | 4.0" | 150 | 12 | 3 | 4.25" |
| 2000-6 | 6.0" | 330 | 12 | 6 | 2.0" |
| 2000-8X | 7.5" | 360 | 12 | 3 | 2.0" |
| 2000-8 | 8.0" | 375 | 12 | 5 | 3.25" |
| 2000-10 | 10.0" | 850 | 12 | 9 | 3.25" |
| 2000-12 | 12.0" | 1150 | 12 | 9 | 3.25" |
| 2500-14 | 13.0" | 1350 | 12 | 9 | 3.34" |
| 2000-16 | 16.0" | 1750 | 12 | 14 | 4.0" |
| 2500-16 | 15.5" | 2320 | 12 | 18 | 4.0" |
| 2600-16 | 16.0" | 2000 | 12 | 23 | 2.6" |
| [1] CFM at '0' static pressure | |||||
| [2] Also available for 24 volts | |||||
Click on the images below for a larger view